| Keppandi | Nafn | Tæki | Flokkur |
|---|---|---|---|
| -4 | H. Ottarsson | Timatokur / Allt flokkur | |
| -5 | J. Laxdal | Timatokur / Allt flokkur | |
| -7 | H. Sigurdsson | Timatokur / Allt flokkur | |
| 0354 | Timatokur / Allt flokkur | ||
| 4-3 | Anton Ólafsson | Timatokur / Allt flokkur | |
| 4-5 | S. Kongsanan | Timatokur / Allt flokkur | |
| 4-6 | T. Arnarsson | Timatokur / Allt flokkur | |
| 534 | B. Kristinsson | Timatokur / Allt flokkur | |
| 6-10 | S. Gudlaugsson | Timatokur / Allt flokkur | |
| 6-12 | A. Ragnarsson | Timatokur / Allt flokkur | |
| 6-13 | M. Kujoth | Timatokur / Allt flokkur | |
| 6-14 | K. Gunnarsson | Timatokur / Allt flokkur | |
| 6-2 | T. Benediktsson | Timatokur / Allt flokkur | |
| 6-4 | Garðar Þór Garðarsson | Timatokur / Allt flokkur | |
| 6-5 | G. Johannsson | Timatokur / Allt flokkur | |
| 6-6 | H. Runarsson | Timatokur / Allt flokkur | |
| 6-7 | K. Kjartansson | Timatokur / Allt flokkur | |
| 6-8 | Ólafur Uni Karlsson | Ford Escord 5cyl Audi | Timatokur / Allt flokkur |
| 6-9 | S. Ingimarsson | Timatokur / Allt flokkur | |
| 61 | D. Einarsson | Timatokur / Allt flokkur | |
| 8-1 | Kristján Skjóldal | Pontiac Trans Am | Timatokur / Allt flokkur |
| 8-10 | D. Ottarsson | Timatokur / Allt flokkur | |
| 8-11 | E. Kristjansson | Timatokur / Allt flokkur | |
| 8-2 | S. Stefansson | Timatokur / Allt flokkur | |
| 8-3 | Brynjar Schiöth | Chevrolet Silverado 6.0 LQ4 Turbo | Timatokur / Allt flokkur |
| 8-4 | Daníel G. Ingimundarson | Timatokur / Allt flokkur | |
| 8-5 | K. Gudvardarson | Timatokur / Allt flokkur | |
| 8-6 | K. Finnbjornsson | Timatokur / Allt flokkur | |
| 8-7 | Kristófer Daníelsson | Timatokur / Allt flokkur | |
| 8-8 | H. Marinosson | Timatokur / Allt flokkur | |
| 8-9 | J. Gudmundsson | Timatokur / Allt flokkur | |
| 8S10 | Ómar Zarioh | Ford Maverick | Timatokur / Allt flokkur |
| 8S12 | Anna Jóna Garðarsdóttir | Timatokur / Allt flokkur | |
| 8S13 | A. Kjartansson | Timatokur / Allt flokkur | |
| 8S15 | A. Jónsson | Timatokur / Allt flokkur | |
| 8S16 | B. Kristjansson | Timatokur / Allt flokkur | |
| 8S20 | R. Arnason | Timatokur / Allt flokkur | |
| 8S21 | V. Hjorvarsson | Timatokur / Allt flokkur | |
| 8S3 | B. Thorsson | Timatokur / Allt flokkur | |
| 8S4 | F. Ásmundsson | Timatokur / Allt flokkur | |
| 8S6 | B. Reynisson | Timatokur / Allt flokkur | |
| 8S7 | Garðar Sigðurðsson | Timatokur / Allt flokkur | |
| 8S8 | E. Einarsson | Timatokur / Allt flokkur | |
| 8S9 | R. Ragnarsson | Timatokur / Allt flokkur | |
| B3 | Adam Örn Þorvaldsson | Timatokur / Allt flokkur | |
| B4 | B. Sigurbjornsson | Timatokur / Allt flokkur | |
| B5 | J. Eyþórsson | Timatokur / Allt flokkur | |
| BYE | Timatokur / Allt flokkur | ||
| DS2 | Friðrik Daníelsson | Timatokur / Allt flokkur | |
| DS3 | S. Kristjansson | Timatokur / Allt flokkur | |
| F2 | G. Daníelsson | Timatokur / Allt flokkur | |
| F3 | S. Jonsson | Timatokur / Allt flokkur | |
| F4 | H. Sveinsson | Timatokur / Allt flokkur | |
| FDF | Timatokur / Allt flokkur | ||
| G10 | A. Ingvason | Timatokur / Allt flokkur | |
| G2 | T. Fridjonsson | Timatokur / Allt flokkur | |
| G3 | S. Thrastardottir | Timatokur / Allt flokkur | |
| G4 | G. Hjartarsson | Timatokur / Allt flokkur | |
| G5 | Árni Hólm Þormóðsson | Timatokur / Allt flokkur | |
| G6 | E. Reynisson | Timatokur / Allt flokkur | |
| G7 | Guðjón Ragnarsson | Timatokur / Allt flokkur | |
| G8 | H. Ragnarsson | Timatokur / Allt flokkur | |
| HS3 | Halldór Hauksson | Timatokur / Allt flokkur | |
| HS4 | Grétar Óli Ingþórsson | Timatokur / Allt flokkur | |
| HS5 | Guðmundur Þór Jóhannsson | Nissan S14.5 2JZ | Timatokur / Allt flokkur |
| HS6 | G. Gunnlaugsson | Timatokur / Allt flokkur | |
| HS7 | T. Ingvarsson | Timatokur / Allt flokkur | |
| J10 | S. Jonsson | Timatokur / Allt flokkur | |
| J2 | A. Halldorsson | Timatokur / Allt flokkur | |
| J3 | Anton Ólafsson | Timatokur / Allt flokkur | |
| J4 | B. Gíslason | Timatokur / Allt flokkur | |
| J6 | J. Smarason | Timatokur / Allt flokkur | |
| J7 | K. Gudvardarson | Timatokur / Allt flokkur | |
| J8 | L. Juliusson | Timatokur / Allt flokkur | |
| J9 | L. Ludwigsson | Timatokur / Allt flokkur | |
| OF1 | Valur Vífilsson | Dragster | Timatokur / Allt flokkur |
| THORD | Timatokur / Allt flokkur | ||
| X11 | Timatokur / Allt flokkur | ||
| X2 | T. Kristjansson | Timatokur / Allt flokkur | |
| X3 | B. Thorgeirsson | Timatokur / Allt flokkur | |
| X4 | J. Egilsson | Timatokur / Allt flokkur | |
| X5 | K. Kristjansson | Timatokur / Allt flokkur | |
| X6 | G. Hagalin | Timatokur / Allt flokkur | |
| X7 | M. Hallsson | Timatokur / Allt flokkur | |
| X8 | A. Elmarsson | Timatokur / Allt flokkur |
