| Keppandi | Nafn | Tæki | Flokkur |
|---|---|---|---|
| 022 | Timatokur / Allt flokkur | ||
| 0258 | Timatokur / Allt flokkur | ||
| 0272 | Timatokur / Allt flokkur | ||
| 0585 | I. Sigur?sson | Timatokur / Allt flokkur | |
| 0796 | Timatokur / Allt flokkur | ||
| 0799 | Timatokur / Allt flokkur | ||
| 0853 | T. Fri?j?nsson | Timatokur / Allt flokkur | |
| 0898 | H. ?ttarsson | Timatokur / Allt flokkur | |
| 0956 | Timatokur / Allt flokkur | ||
| 0965 | Timatokur / Allt flokkur | ||
| 1054 | S. Stef?nsson | Timatokur / Allt flokkur | |
| 1065 | H. | Timatokur / Allt flokkur | |
| 1069 | Ómar Zarioh | Timatokur / Allt flokkur | |
| 1083 | T. Karlsson | Timatokur / Allt flokkur | |
| 1206 | ?. Melsted | Timatokur / Allt flokkur | |
| 22 | Timatokur / Allt flokkur | ||
| BUG | Timatokur / Allt flokkur | ||
| BYE | Timatokur / Allt flokkur | ||
| G13 | Timatokur / Allt flokkur | ||
| G3 | Timatokur / Allt flokkur | ||
| G6 | Timatokur / Allt flokkur | ||
| G9 | Timatokur / Allt flokkur | ||
| RS3 | Timatokur / Allt flokkur | ||
| S3 | Timatokur / Allt flokkur | ||
| TF120 | Timatokur / Allt flokkur | ||
| U89 | Timatokur / Allt flokkur | ||
| X20 | Timatokur / Allt flokkur |
