| Keppandi | Nafn | Tæki | Flokkur |
|---|---|---|---|
| 0593 | G. J?nsson | MA/B Hj?l 5 | |
| 9506 | B. Sigurbj?rnsson | MA/B Hj?l 5 | |
| 0821 | T?mataka PRO TREE | ||
| 0877 | T?mataka PRO TREE | ||
| 1033 | T?mataka PRO TREE | ||
| 12 | T?mataka PRO TREE | ||
| 1232 | T?mataka PRO TREE | ||
| BYE | T?mataka PRO TREE | ||
| PRUFA | T?mataka PRO TREE | ||
| PRUFA1 | T?mataka PRO TREE | ||
| PRUFA2 | T?mataka PRO TREE | ||
| 0022 | G. J?nsson | Timatokur / Allt flokkur | |
| 0506 | B. Sigurbj?rnsson | Timatokur / Allt flokkur | |
| 0775 | H. Hauksson | Timatokur / Allt flokkur | |
| 0792 | V. Hj?rvarsson | Timatokur / Allt flokkur | |
| 0793 | S. Karlsson | Timatokur / Allt flokkur | |
| 0844 | H. Hrannarsson | Timatokur / Allt flokkur | |
| 0853 | T. Fri?j?nsson | Timatokur / Allt flokkur | |
| 0898 | H. ?ttarsson | Timatokur / Allt flokkur | |
| 0906 | G. Gunnlaugsson | Timatokur / Allt flokkur | |
| 1037 | K. Geirsson | Timatokur / Allt flokkur | |
| 1048 | H. ?ttarsson | Timatokur / Allt flokkur | |
| 1049 | Timatokur / Allt flokkur | ||
| 1054 | S. Stef?nsson | Timatokur / Allt flokkur | |
| 1059 | E. Einarsson | Timatokur / Allt flokkur | |
| 1063 | H. Svavarsson | Timatokur / Allt flokkur | |
| 1065 | H. | Timatokur / Allt flokkur | |
| 1078 | B. Kristj?nsson | Timatokur / Allt flokkur | |
| 1082 | Timatokur / Allt flokkur | ||
| 1084 | H. Einarsd?ttir | Timatokur / Allt flokkur | |
| 1091 | S. Tryggvason Radtk | Timatokur / Allt flokkur | |
| 1099 | Timatokur / Allt flokkur | ||
| 1186 | K. Skj?ldal | Timatokur / Allt flokkur | |
| 1200 | P. Stein??rsson | Timatokur / Allt flokkur | |
| 1203 | E. J?l?usson | Timatokur / Allt flokkur | |
| 1206 | ?. Melsted | Timatokur / Allt flokkur | |
| 1209 | G. Helgason | Timatokur / Allt flokkur | |
| 1225 | K. Kristensson | Timatokur / Allt flokkur | |
| 1231 | G. B?asson | Timatokur / Allt flokkur | |
| 1254 | R. Magn?sson | Timatokur / Allt flokkur | |
| 1255 | J. Hauksson | Timatokur / Allt flokkur | |
| 1256 | H. Sigur?arson | Timatokur / Allt flokkur |
