| Keppandi | Nafn | Tæki | Flokkur | 
|---|---|---|---|
| 1 | 4cyl b?lar | ||
| 11 | 4cyl b?lar | ||
| 123 | 4cyl b?lar | ||
| 125 | 4cyl b?lar | ||
| 147 | 4cyl b?lar | ||
| 2 | 4cyl b?lar | ||
| 22 | 4cyl b?lar | ||
| 231 | 4cyl b?lar | ||
| 258 | 4cyl b?lar | ||
| 3 | 4cyl b?lar | ||
| 321 | 4cyl b?lar | ||
| 333 | 4cyl b?lar | ||
| 35 | 4cyl b?lar | ||
| 4 | 4cyl b?lar | ||
| 4555 | 4cyl b?lar | ||
| 456 | 4cyl b?lar | ||
| 5 | 4cyl b?lar | ||
| 55 | 4cyl b?lar | ||
| 564 | 4cyl b?lar | ||
| 568 | 4cyl b?lar | ||
| 6 | 4cyl b?lar | ||
| 6667 | 4cyl b?lar | ||
| 6777 | 4cyl b?lar | ||
| 7777 | 4cyl b?lar | ||
| 778 | 4cyl b?lar | ||
| 78 | 4cyl b?lar | ||
| 789 | 4cyl b?lar | ||
| 79 | 4cyl b?lar | ||
| 86 | 4cyl b?lar | ||
| 88 | 4cyl b?lar | ||
| 888 | 4cyl b?lar | ||
| 888888 | 4cyl b?lar | ||
| 9 | 4cyl b?lar | ||
| 9966 | 4cyl b?lar | ||
| 999 | 4cyl b?lar | ||
| 99999 | 4cyl b?lar | ||
| 99II9 | 4cyl b?lar | ||
| A | 4cyl b?lar | ||
| AH2 | 4cyl b?lar | ||
| AH5 | 4cyl b?lar | ||
| ANGRY | 4cyl b?lar | ||
| BIRD | 4cyl b?lar | ||
| BYE | 4cyl b?lar | ||
| CAMARO | 4cyl b?lar | ||
| CH | 4cyl b?lar | ||
| FE | 4cyl b?lar | ||
| HA | 4cyl b?lar | ||
| HVI | 4cyl b?lar | ||
| I | 4cyl b?lar | ||
| III | 4cyl b?lar | ||
| JU45 | 4cyl b?lar | ||
| JU78 | 4cyl b?lar | ||
| K | 4cyl b?lar | ||
| KGKGKG | 4cyl b?lar | ||
| KJ | 4cyl b?lar | ||
| KJARRI | 4cyl b?lar | ||
| KJARTA | 4cyl b?lar | ||
| KK | 4cyl b?lar | ||
| KLL | 4cyl b?lar | ||
| KP | 4cyl b?lar | ||
| L | 4cyl b?lar | ||
| L55 | 4cyl b?lar | ||
| L88 | 4cyl b?lar | ||
| LE | 4cyl b?lar | ||
| LET | 4cyl b?lar | ||
| LETTI | 4cyl b?lar | ||
| MU | 4cyl b?lar | ||
| MUST | 4cyl b?lar | ||
| MUSTAN | 4cyl b?lar | ||
| O | 4cyl b?lar | ||
| O66 | 4cyl b?lar | ||
| P99 | 4cyl b?lar | ||
| PREZZ | 4cyl b?lar | ||
| R | 4cyl b?lar | ||
| RLI | 4cyl b?lar | ||
| RM50 | 4cyl b?lar | ||
| SA | 4cyl b?lar | ||
| SFD | 4cyl b?lar | ||
| T88 | 4cyl b?lar | ||
| TRANS | 4cyl b?lar | ||
| URURUR | 4cyl b?lar | ||
| UU | 4cyl b?lar | ||
| UUU | 4cyl b?lar | ||
| VA | 4cyl b?lar | ||
| VGH | 4cyl b?lar | ||
| W66 | 4cyl b?lar | ||
| Y | 4cyl b?lar | ||
| YYY77 | 4cyl b?lar | ||
| YZ85 | 4cyl b?lar | ||
| ZL | 4cyl b?lar | ||
| ? | ?fing | ||
| G | ?fing | ||
| Q | ?fing | ||
| T | ?fing | 
