| Keppandi | Nafn | Tæki | Flokkur |
|---|---|---|---|
| 0798 | T?mataka Full tree | ||
| 1037 | K. Geirsson | T?mataka Full tree | |
| 1044 | B. ??rsson | T?mataka Full tree | |
| 1084 | H. Einarsd?ttir | T?mataka Full tree | |
| 12 | T?mataka Full tree | ||
| 1200 | T?mataka Full tree | ||
| 1202 | T?mataka Full tree | ||
| 9 | T?mataka Full tree | ||
| 0825 | T?mataka PRO TREE | ||
| 0906 | G. Gunnlaugsson | T?mataka PRO TREE | |
| 1065 | T?mataka PRO TREE | ||
| 1054 | S. Stef?nsson | Timatokur / Allt flokkur | |
| BYE | Timatokur / Allt flokkur |
