| Keppandi | Nafn | Tæki | Flokkur |
|---|---|---|---|
| 0702 | O. Arnarson | T?mataka Full tree | |
| 0898 | H. ?ttarsson | T?mataka Full tree | |
| 0907 | S. ??rarinsson | T?mataka Full tree | |
| 1027 | T?mataka Full tree | ||
| 1054 | S. Stef?nsson | T?mataka Full tree | |
| 1084 | H. Einarsd?ttir | T?mataka Full tree | |
| 1091 | S. Tryggvason Radtk | T?mataka Full tree | |
| 1201 | T?mataka Full tree | ||
| A258 | T?mataka Full tree | ||
| A758 | T?mataka Full tree | ||
| BJA | T?mataka Full tree | ||
| BYE | T?mataka Full tree | ||
| GPD77 | T?mataka Full tree | ||
| HEL43 | T?mataka Full tree | ||
| HSK | T?mataka Full tree | ||
| KIL77 | T?mataka Full tree | ||
| OV068 | T?mataka Full tree | ||
| RG285 | T?mataka Full tree | ||
| RMY10 | T?mataka Full tree | ||
| STI | T?mataka Full tree | ||
| UV068 | T?mataka Full tree | ||
| UZ216 | T?mataka Full tree |
