Flokkar

Śrslit tķmatöku

Saeti Umferš Keppandi Nafn RT 60 fet Endahraši (km) Tķmi
1 9 1320 K. Skj?ldal 0,000 2,616 118,96 4,129
2 9 0825 Gauti Gƶller 0,869 1,813 124,50 4,217
3 17 0906 Gunnlaugur Gunnlaugsson 0,998 1,678 113,28 4,295
4 9 1251 Ɓrmann Ɩrn Sigursteinsson 0,887 1,738 112,31 4,440
5 15 1281 ĆžĆ³r ƞormar PĆ”lsson 0,878 1,696 106,14 4,460
6 2 1355 S. Sigursteinsson 0,754 2,012 88,65 4,664
7 11 1290 Kristófer Daníelsson 1,058 1,768 107,39 4,669
8 7 0061 Davƭư Einarsson 1,027 2,624 106,26 4,719
9 2 1350 J. Sigurbj?rnsson 1,010 2,737 71,99 5,047
10 7 0853 Tryggvi SnƦr 1,005 2,363 13,13 5,070
11 9 1046 Sigursteinn Sigurưsson 0,951 1,999 14,17 5,079
12 2 1283 ?. Sigursteinsson 0,768 1,946 95,45 5,230
13 1 1247 Ɓrmann Ɩrn Sigursteinsson 1,009 2,551 75,82 5,283
14 14 0775 Halldór Hauksson 0,676 2,154 12,67 5,532
15 1 1357 K. Gretarsson 0,837 2,022 86,17 5,548
16 4 1240 B. Reynisson 0,845 2,089 88,99 5,602
17 1 1277 Kristófer Gretarsson 0,652 2,544 81,72 5,848
18 2 1354 S. Sigursteinsson 0,715 2,137 82,80 5,931
19 18 1234 Andri Freyr Jónsson 0,656 0,000 83,91 5,979
20 20 1353 S. Sigursteinsson 0,655 2,343 84,67 6,093
21 13 0650 Danƭel Sveinbjƶrnsson 0,919 2,382 11,71 6,100
22 14 1243 Ɠmar Friưriksson 0,804 2,629 10,90 6,138
23 13 1288 S. ?marsd?ttir 1,208 2,461 85,80 6,149
24 19 1335 A. Bj?rnsson 0,769 0,000 83,38 6,220
25 1 13334 0,671 2,340 83,00 6,279
26 18 1331 A. Bj?rnsson 0,674 2,433 80,92 6,326
27 3 1351 A. Bj?rnsson 0,996 2,623 75,59 6,429
28 12 1078 Brynjar KristjƔnsson 0,996 2,890 87,57 6,659
29 1 1334 G. ??rsson 1,088 2,534 61,63 6,693
30 1 1349 D. J?nsson 1,207 2,923 72,02 6,708
31 14 1329 K. Randversson 1,278 2,636 74,79 6,840
32 14 0033 Binni Schiƶth 1,047 2,721 72,00 6,892
33 1 1269 F. ?marsson 0,932 2,861 71,08 7,121
34 8 1356 F. ?marsson 0,903 8,569 68,86 7,132
35 11 1261 Friưrik Hƶgnason 0,772 58,664 1,11 7,509
36 19 1235 Andri Freyr Jónsson 0,098 3,525 79,80 7,585
37 1 1333 E. Vi?arsson 1,508 3,338 55,30 8,169
38 12 1348 ?. Bragason 1,129 3,581 58,93 9,362
39 12 1102 ĆžĆ³rhallur Kristinn Reynisson 0,428 4,428 60,43 9,905
40 9 1330 A. P?tursson 0,771 2,333 4,42 16,276

Śrslit keppni